Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Terra Hill 顶丽峰 #05-10 1830 Area(Sqft/Sqm) 4 $3,791,000 $2,071
The Continuum 双悦园 #03-23 1690 Area(Sqft/Sqm) 4 $4,565,000 $2,701

Lowest PSF

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-10 1830 Area(Sqft/Sqm) 4 $3,791,000 $2,071
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577
The Continuum 双悦园 #03-23 1690 Area(Sqft/Sqm) 4 $4,565,000 $2,701

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $7,280,000 $2,398
The Continuum 双悦园 #10-19 1905 Area(Sqft/Sqm) 5 $5,370,000 $2,818
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-22 2164 Area(Sqft/Sqm) 5 $4,738,000 $2,189
The Continuum 双悦园 #10-19 1905 Area(Sqft/Sqm) 5 $5,370,000 $2,818
J'den 聚鼎 #34-08 1485 Area(Sqft/Sqm) 4 $3,827,000 $2,577
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673

Highest Floor

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Tembusu Grand #20-25 646 Area(Sqft/Sqm) 1 $1,546,000 $2,393
The Continuum 双悦园 #16-19 1905 Area(Sqft/Sqm) 5 $5,501,000 $2,887
Terra Hill 顶丽峰 #05-10 1830 Area(Sqft/Sqm) 4 $3,791,000 $2,071

Starbuy Units

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-10 1830 Area(Sqft/Sqm) 4 $3,791,000 $2,071
The Continuum 双悦园 #03-23 1690 Area(Sqft/Sqm) 4 $4,565,000 $2,701

Do you need more details?

Drop me a message. I will get back to you as soon as possible!