Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Lentor Hills Residences #01-04 603 Area (Sqft / Sqm) 1 $1,334,000 $2,212
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,502,000 $2,682
Terra Hill 顶丽峰 #02-01 678 Area(Sqft/Sqm) 2 $1,884,000 $2,778
J'den 聚鼎 #34-07 1184 Area(Sqft/Sqm) 3 $3,029,000 $2,558

Lowest PSF

Project Unit Area Bedrooms Price PSF
Lentor Hills Residences #01-03 1345 Area (Sqft / Sqm) 4 $2,787,000 $2,072
Tembusu Grand #20-22 1399 Area(Sqft/Sqm) 3 $3,042,000 $2,174
Terra Hill 顶丽峰 #05-39 1335 Area(Sqft/Sqm) 3 $3,005,000 $2,250
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270
The Continuum 双悦园 #17-02 1281 Area(Sqft/Sqm) 3 $3,411,000 $2,662

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $8,626,000 $2,842
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270
Lentor Hills Residences #01-03 1345 Area (Sqft / Sqm) 4 $2,787,000 $2,072

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
Terra Hill 顶丽峰 #05-37 2142 Area(Sqft/Sqm) 5 $5,511,000 $2,572
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,567,000 $2,922
Lentor Hills Residences #01-03 1345 Area (Sqft / Sqm) 4 $2,787,000 $2,072
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270

Highest Floor

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Lentor Hills Residences #21-29 581 Area (Sqft / Sqm) 1 $1,421,000 $2,445
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
The Continuum 双悦园 #18-21 807 Area(Sqft/Sqm) 2 $2,177,000 $2,697
Terra Hill 顶丽峰 #05-16 840 Area(Sqft/Sqm) 2 $1,977,000 $2,353

Do you need more details?

Drop me a message. I will get back to you as soon as possible!