Project Lens

Home Projects
View all projects »

Lowest Price

Project Unit Area Bedrooms Price PSF
Tembusu Grand #19-20 527 Area(Sqft/Sqm) 1 $1,409,000 $2,673
Lentor Hills Residences #20-29 581 Area (Sqft / Sqm) 1 $1,413,000 $2,432
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,510,000 $2,696
Terra Hill 顶丽峰 #02-01 678 Area(Sqft/Sqm) 2 $1,913,000 $2,821
J'den 聚鼎 #34-07 1184 Area(Sqft/Sqm) 3 $3,029,000 $2,558

Lowest PSF

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270
Terra Hill 顶丽峰 #05-39 1335 Area(Sqft/Sqm) 3 $3,036,000 $2,274
Tembusu Grand #20-02 1604 Area(Sqft/Sqm) 4 $3,743,000 $2,333
Lentor Hills Residences #20-29 581 Area (Sqft / Sqm) 1 $1,413,000 $2,432
The Continuum 双悦园 #04-04 560 Area(Sqft/Sqm) 1 $1,510,000 $2,696

Largest Size

Project Unit Area Bedrooms Price PSF
Terra Hill 顶丽峰 #05-26 3035 Area(Sqft/Sqm) 5 $8,757,000 $2,885
Tembusu Grand #20-15 2691 Area(Sqft/Sqm) 5 $7,888,000 $2,931
The Continuum 双悦园 #18-19 2260 Area(Sqft/Sqm) 5 $6,669,000 $2,950
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270
Lentor Hills Residences #20-29 581 Area (Sqft / Sqm) 1 $1,413,000 $2,432

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Tembusu Grand #01-15 1711 Area(Sqft/Sqm) 5 $4,028,000 $2,354
Terra Hill 顶丽峰 #05-37 2142 Area(Sqft/Sqm) 5 $5,567,000 $2,598
The Continuum 双悦园 #03-25 1905 Area(Sqft/Sqm) 5 $5,567,000 $2,922
J'den 聚鼎 #04-08 1485 Area(Sqft/Sqm) 4 $3,371,000 $2,270
Lentor Hills Residences #20-29 581 Area (Sqft / Sqm) 1 $1,413,000 $2,432

Highest Floor

Project Unit Area Bedrooms Price PSF
J'den 聚鼎 #40-07 1184 Area(Sqft/Sqm) 3 $3,115,000 $2,630
Lentor Hills Residences #21-29 581 Area (Sqft / Sqm) 1 $1,421,000 $2,445
Tembusu Grand #21-04 646 Area(Sqft/Sqm) 1 $1,608,000 $2,489
The Continuum 双悦园 #18-21 807 Area(Sqft/Sqm) 2 $2,210,000 $2,738
Terra Hill 顶丽峰 #05-16 840 Area(Sqft/Sqm) 2 $2,007,000 $2,389

Do you need more details?

Drop me a message. I will get back to you as soon as possible!